+
  • 7P2A6988.jpg
  • 7P2A6989.jpg
  • 7P2A6990.jpg

Ningbo ShangYang Technology Co., Ltd.

编号 :

B-002

FOUR DOORS INDEPENDENT SPACE NETWORK CABINET

19-8842-4PC

Product Consultation

Retail price

Price

重量

Quantity
-
+

Stock

隐藏域元素占位

  • Product Description
    • Commodity name: FOUR DOORS INDEPENDENT SPACE NETWORK CABINET
    • Commodity ID: B-002
    • Model NO.: 19-8842-4PC

    SIZE: 800X800X42U

    front and rear all mesh door ,with mash door.Four independent Spaces, four keys, protect the safety of each user.

     

     

    Product Description:
    •Exquisite design with precise dimension and craftsmanship;
    *High-density ARC vented front single &rear dual doors, Lockable door and side panels for system security;
    *Fully adjustable vertical mounting rails ;
    *Swiveling wheels and legs can be jointly installed to withstand up to 800kg maximum static load;
    *Lockable wiring holes on top/bottom, size of the large hole at the bottom adjustable;

     

    Standard:
    Comply with ANSI/EIA RS-310-D, IEC297-2, DIN41494; FART1, 
    DIN41494; PART7, ETSI standard

     

    Material:
    High grade cold rolled steel.

     

    Thickness:
    Mounting profile: 2.00mm others: 1.2-1.5mm

     

    Surface finish:
    Degrease, acid pickling, rust prevention and Parkerizing, pure water 
    cleaning, static electricity plastic painting.

     

    Body Color:
    RAL7035, RAL9004 etc.

     

    Standard Size Of Cabinet

     

    MODE NO. CAPACITY WIDTH(MM) DEPTH(MM) HEIGHT(MM) PACKING DIMENSION COLUME(CBM)
    W/M D/M H/M
    TNE18-66-*#★ 18U 600   600 988   0.62 0.62 1.01 0.3882
    TNE18-68-*#★ 600   800   0.62 0.82 1.01 0.5135
    TNE18-60-*#★ 600   1000   0.62 1.02 1.01 0.6387
    TNE22-66-*#★ 22U 600   600 1166   0.62 0.62 1.19 0.4574
    TNE22-68-*#★ 600   800   0.62 0.82 1.19 0.6050
    TNE22-60-*#★ 600   1000   0.62 1.02 1.19 0.7526
    TNE27-66-*#★ 27U 600   600 1388   0.62 0.62 1.41 0.5420
    TNE27-68-*#★ 600   800   0.62 0.82 1.41 0.7168
    TNE27-60-*#★ 600   1000   0.62 1.02 1.41 0.8917
    TNE32-66-*#★ 32U 600   600 1610   0.62 0.62 1.63 0.6266
    TNE32-68-*#★ 600   800   0.62 0.82 1.63 0.8287
    TNE32-60-*#★ 600   1000   0.62 1.02 1.63 1.0308
    TNE37-66-*#★ 37U 600   600 1833   0.62 0.62 1.86 0.7150
    TNE37-68-*#★ 600   800   0.62 0.82 1.86 0.9456
    TNE37-60-*#★ 600   1000   0.62 1.02 1.86 1.1763
    TNE37-60-*#★ 800   800   0.82 0.82 1.86 1.2507
    TNE37-80-*#★ 800   1000   0.82 1.02 1.86 1.5557
    TNE42-66-*#★ 42U 600   600 2055   0.62 0.62 2.08 0.7996
    TNE42-68-*#★ 600   800   0.62 0.82 2.08 1.0575
    TNE42-60-*#★ 600   1000   0.62 1.02 2.08 1.3154
    TNE42-88-*#★ 800   800   0.82 0.82 2.08 1.3986
    TNE42-80-*#★ 800   1000   0.82 1.02 2.08 1.7397
    TNE45-66-*#★ 45U 600   600 2188   0.62 0.62 2.21 0.8495
    TNE45-68-*#★ 600   800   0.62 0.82 2.21 1.1236
    TNE45-60-*#★ 600   1000   0.62 1.02 2.21 1.3976
    TNE45-88-*#★ 800   800   0.82 0.82 2.21 1.4860
    TNE45-80-*#★ 800   1000   0.82 1.02 2.21 1.8484
    TNE47-66-*#★ 47U 600   600 2277   0.62 0.62 2.3 0.8841
    TNE47-68-*#★ 600   800   0.62 0.82 2.3 1.1693
    TNE47-60-*#★ 600   1000   0.62 1.02 2.3 1.4545
    TNE47-88-*#★ 800   800   0.82 0.82 2.3 1.5465
    TNE47-80-*#★ 800   1000   0.82 1.02 2.3 1.9237

    *-front door   #-back door   ★-color

     

     

     

     

    Free Standing Cabinet Optional Doors

     

New Arrivals


FOUR DOORS INDEPENDENT SPACE NETWORK CABINET


19-8842-4PC

View details

Product Consultation


If you have any questions about our products or services, feel free to reach out to customer service team.

Submit